Toyota Motor North America Reports U.S. Sales for May 2017

PLANO, Texas, June 1, 2017 /PRNewswire/ -- Toyota Motor North America (TMNA) Inc., today reported its U.S. May 2017 sales of 218,248 units, a decrease of 0.5 percent from May 2016 on a volume basis. With one more selling day in May 2017 compared to May 2016, sales were down 4.5 percent on a daily selling rate (DSR) basis.

Toyota division posted May 2017 sales of 192,847 units, up 0.1 percent on a volume basis, and down 3.9 percent on a DSR basis.

"Although down from last year, the auto industry is still enjoying a solid year in 2017, with light trucks continuing to shine," said Jack Hollis, group vice president and general manager, Toyota division. "We continue to see the SUV segment leading the way, with a best-ever May for RAV4, Highlander, and overall light truck for the Toyota division, where inventory remains at healthy levels for our customers during the summer buying season. We are also thrilled at how well the market is accepting our newest model, the C-HR, with its first full month of sales in May, as our dealers have started to build some inventory. So far, we are seeing strong interest from a younger demographic for the C-HR, which is exciting."

Lexus posted sales of 25,401 vehicles in May 2017, down 4.8 percent on a volume basis, and down 8.6 percent on a DSR basis.

"As we press further into 2017, Luxury Utility Vehicles continue to lead Lexus sales, with a best-ever May for the NX and our total LUV lineup," said Jeff Bracken, Lexus group vice president and general manager. "But continued interest in utility vehicles is not our only news--sales of the LC 500 and LC 500h kicked-off in May to a great start, exceeding our expectations and allowing our new LC owners to experience amazing."

May 2017 Highlights:

    --  Camry posts sales of 32,547 units
    --  Total TMNA, Toyota, and Lexus divisions all post new May record for
        light truck sales
    --  TMNA light trucks sales up 12.4 percent
    --  Toyota division light truck up more than 13 percent
    --  C-HR posts first full month of sales with 1,848 units
    --  RAV4 sales rise nearly 19 percent; a best-ever May
    --  Highlander up 22.5; a best-ever May
    --  4Runner up more than 6 percent
    --  Tacoma up nearly 7 percent
    --  Tundra up 9.6 percent
    --  Lexus division LUV sales up 7.5 percent
    --  NX sets new best-ever May, volume up 24.3 percent, and up 19.3 on DSR
        basis
    --  LX up almost 38 percent on volume, and up 32.4 percent on a DSR basis

*Note: Unless otherwise stated, all figures reflect unadjusted raw sales volume

About Toyota
Toyota (NYSE:TM) has been a part of the cultural fabric in the U.S. and North America for 60 years, and is committed to advancing sustainable, next-generation mobility through our Toyota and Lexus brands. During that time, Toyota has created a tremendous value chain as our teams have contributed to world-class design, engineering, and assembly of more than 33 million cars and trucks in North America, where we operate 14 manufacturing plants (10 in the U.S.) and directly employ more than 46,000 people (more than 36,000 in the U.S.). Our 1,800 North American dealerships (nearly 1,500 in the U.S.) sold almost 2.7 million cars and trucks (2.45 million in the U.S.) in 2016 - and about 85 percent of all Toyota vehicles sold over the past 15 years are still on the road today.

Toyota partners with community, civic, academic, and governmental organizations to address our society's most pressing mobility challenges. We share company resources and extensive know-how to support non-profits to help expand their ability to assist more people move more places. For more information about Toyota, visit www.toyotanewsroom.com.


    CONTACTS:       Toyota
                    ------


                    Amanda Roark                  (469) 292-2636

                    Aaron Fowles                  (469) 292-1097


                    Lexus
                    -----


                    Nancy Hubbell                 (310) 468-7633


    Media Websites: http://www.toyotanewsroom.com

                    http://www.lexusnewsroom.com


                                                                              TOYOTA  U.S. SALES SUMMARY

                                                                                       MAY 2017

                              -- CURRENT MONTH --     -- CALENDAR YEAR TO DATE --


                                                2017                          2016                          DSR % VOL %    2017       2016     DSR %     VOL %
                                                ----                          ----                           ----   ----     ----       ----      ----       ----

    TOTAL TOYOTA                             218,248                       219,339                           -4.5    -0.5   952,785    999,545      -4.7        -4.7

    TOTAL TOYOTA DIV                         192,847                       192,657                           -3.9     0.1   843,423    873,760      -3.5        -3.5

    TOTAL LEXUS                               25,401                        26,682                           -8.6    -4.8   109,362    125,785     -13.1       -13.1
    -----------                               ------                        ------                           ----    ----   -------    -------     -----       -----


    YARIS IA (INCL SCI IA)                     3,444                         3,056                            8.2    12.7    15,758     13,488      16.8        16.8

    YARIS LIFTBACK                               852                         1,236                          -33.8   -31.1     6,138      5,284      16.2        16.2

    TOTAL YARIS                                4,296                         4,292                           -3.9     0.1    21,896     18,772      16.6        16.6

    iQ                                             0                             1                           -100    -100         0          5      -100        -100

    xD                                             0                             0                              0       0         0          8      -100        -100

    xB                                             0                           135                           -100    -100         0      2,553      -100        -100

    tC                                            10                         1,043                          -99.1     -99       166      4,881     -96.6       -96.6

    COROLLA IM (INCL SCI IM)                   1,995                         1,743                            9.9    14.5     9,312      7,511        24          24

    COROLLA SEDAN                             30,942                        34,872                          -14.8   -11.3   136,164    151,243       -10         -10

    TOTAL COROLLA                             32,937                        36,615                          -13.6     -10   145,476    158,754      -8.4        -8.4

    86 (INCL FR-S)                               680                           681                           -4.1    -0.1     3,101      3,095       0.2         0.2

    MIRAI                                        162                            40                          288.8     305       579        178     225.3       225.3

    AVALON                                     2,872                         3,779                            -27     -24    14,215     20,013       -29         -29

    PRIUS                                     10,022                        12,517                          -23.1   -19.9    46,364     56,378     -17.8       -17.8

    CAMRY                                     32,547                        36,916                          -15.4   -11.8   147,434    167,200     -11.8       -11.8

    TOTAL TOYOTA DIV. CAR                     83,526                        96,019                          -16.5     -13   379,231    431,837     -12.2       -12.2
    ---------------------                     ------                        ------                          -----     ---   -------    -------     -----       -----


    CT                                           825                           797                           -0.6     3.5     3,311      3,730     -11.2       -11.2

    IS                                         2,367                         2,879                          -21.1   -17.8    10,225     14,351     -28.8       -28.8

    RC                                           517                           823                          -39.7   -37.2     2,600      4,505     -42.3       -42.3

    ES                                         4,228                         5,373                          -24.5   -21.3    17,134     22,833       -25         -25

    GS                                           615                         1,111                          -46.9   -44.6     2,907      6,101     -52.4       -52.4

    LS                                           317                           712                          -57.3   -55.5     1,555      2,349     -33.8       -33.8

    LC                                           419                             0                              0       0       419          0         0           0

    LFA                                            0                             0                              0       0         0          5      -100        -100

    TOTAL LEXUS CAR                            9,288                        11,695                          -23.8   -20.6    38,151     53,874     -29.2       -29.2
    ---------------                            -----                        ------                          -----   -----    ------     ------     -----       -----

    TOTAL TOYOTA CAR                          92,814                       107,714                          -17.3   -13.8   417,382    485,711     -14.1       -14.1
    ----------------                          ------                       -------                          -----   -----   -------    -------     -----       -----


    SIENNA                                    10,434                        11,485                          -12.8    -9.2    46,696     56,809     -17.8       -17.8

    C-HR                                       1,848                             0                              0       0     2,398          0         0           0

    RAV4                                      38,356                        32,261                           14.1    18.9   150,646    138,535       8.7         8.7

    FJ CRUISER                                     0                             2                           -100    -100         2          6     -66.7       -66.7

    VENZA                                          0                            31                           -100    -100        11        503     -97.8       -97.8

    HIGHLANDER                                18,115                        14,783                           17.6    22.5    82,738     68,493      20.8        20.8

    4RUNNER                                   11,014                        10,352                            2.1     6.4    53,098     46,058      15.3        15.3

    SEQUOIA                                      964                         1,126                          -17.8   -14.4     5,349      5,303       0.9         0.9

    LAND CRUISER                                 259                           315                          -21.1   -17.8     1,292      1,457     -11.3       -11.3

    TOTAL TOYOTA DIV. SUV                     70,556                        58,870                           15.1    19.9   295,534    260,355      13.5        13.5
    ---------------------                     ------                        ------                           ----    ----   -------    -------      ----        ----


    TACOMA                                    17,654                        16,544                            2.4     6.7    78,153     79,226      -1.4        -1.4

    TUNDRA                                    10,677                         9,739                            5.2     9.6    43,809     45,533      -3.8        -3.8

    TOTAL TOYOTA DIV. PICKUP                  28,331                        26,283                            3.5     7.8   121,962    124,759      -2.2        -2.2
    ------------------------                  ------                        ------                            ---     ---   -------    -------      ----        ----

    TOTAL TOYOTA DIV. TRUCK                  109,321                        96,638                            8.6    13.1   464,192    441,923         5           5
    -----------------------                  -------                        ------                            ---    ----   -------    -------       ---         ---


    NX                                         5,009                         4,031                           19.3    24.3    21,426     19,221      11.5        11.5

    RX                                         8,849                         8,804                           -3.5     0.5    38,329     41,367      -7.3        -7.3

    GX                                         1,851                         1,859                           -4.4    -0.4     9,157      9,052       1.2         1.2

    LX                                           404                           293                           32.4    37.9     2,299      2,271       1.2         1.2

    TOTAL LEXUS TRUCK                         16,113                        14,987                            3.2     7.5    71,211     71,911        -1          -1
    -----------------                         ------                        ------                            ---     ---    ------     ------       ---         ---

    TOTAL TOYOTA TRUCK                       125,434                       111,625                            7.9    12.4   535,403    513,834       4.2         4.2
    ------------------                       -------                       -------                            ---    ----   -------    -------       ---         ---

    Selling Days                                  25                            24                                            126        126
    ------------                                 ---                           ---                                            ---        ---

    DSR = Daily Selling Rate


    *NA Built Vehicles                               TOYOTA  U.S. SALES SUMMARY

                                                              MAY, 2017

                              -- CURRENT MONTH --     -- CALENDAR YEAR TO DATE --


                                                2017                          2016                          DSR % VOL %    2017       2016     DSR %     VOL %
                                                ----                          ----                           ----   ----     ----       ----      ----       ----

    COROLLA                                   30,942                        34,872                          -14.8   -11.3   136,164    151,243       -10         -10

    CAMRY                                     32,547                        36,916                          -15.4   -11.8   147,434    167,200     -11.8       -11.8

    AVALON                                     2,872                         3,779                            -27     -24    14,215     20,013       -29         -29

    YARIS IA (INCL SCI IA)                     3,444                         3,056                            8.2    12.7    15,758     13,488      16.8        16.8

    RAV4                                      17,580                        17,641                           -4.3    -0.3    70,483     77,173      -8.7        -8.7

    VENZA                                          0                            31                           -100    -100        11        501     -97.8       -97.8

    HIGHLANDER                                18,115                        14,783                           17.6    22.5    82,738     68,493      20.8        20.8

    SIENNA                                    10,434                        11,485                          -12.8    -9.2    46,696     56,809     -17.8       -17.8

    SEQUOIA                                      964                         1,126                          -17.8   -14.4     5,349      5,303       0.9         0.9

    TACOMA                                    17,654                        16,544                            2.4     6.7    78,153     79,226      -1.4        -1.4

    TUNDRA                                    10,677                         9,739                            5.2     9.6    43,809     45,533      -3.8        -3.8

    ES                                         3,335                         3,532                           -9.4    -5.6    12,864     11,906         8           8

    RX                                         8,301                         8,550                           -6.8    -2.9    35,626     38,814      -8.2        -8.2


    TOTAL                                    156,865                       162,054                           -7.1    -3.2   689,300    735,702      -6.3        -6.3

    N.A VEHICLES % OF TOTAL                    71.9%                        73.9%                                         72.3%     73.6%
    -----------------------                     ----                          ----                                           ----       ----


    TOYOTA DIV. IMPORT CAR                    13,721                        17,396                          -24.3   -21.1    65,660     79,893     -17.8       -17.8

    LEXUS IMPORT CAR                           5,953                         8,163                            -30   -27.1    25,287     41,968     -39.7       -39.7

    TOYOTA DIV NA BUILT CARS                  69,805                        78,623                          -14.8   -11.2   313,571    351,944     -10.9       -10.9

    LEXUS NA BUILT CARS                        3,335                         3,532                           -9.4    -5.6    12,864     11,906         8           8

    TOTAL TOYOTA CARS                         92,814                       107,714                          -17.3   -13.8   417,382    485,711     -14.1       -14.1
    -----------------                         ------                       -------                          -----   -----   -------    -------     -----       -----


    TOYOTA DIV. IMPORT TRUCK                  33,897                        25,289                           28.7      34   136,953    108,885      25.8        25.8

    LEXUS IMPORT TRUCK                         7,812                         6,437                           16.5    21.4    35,585     33,097       7.5         7.5

    TOYOTA DIV NA BUILT TRUCK                 75,424                        71,349                            1.5     5.7   327,239    333,038      -1.7        -1.7

    LEXUS NA BUILT TRUCK                       8,301                         8,550                           -6.8    -2.9    35,626     38,814      -8.2        -8.2

    TOTAL TOYOTA TRUCK                       125,434                       111,625                            7.9    12.4   535,403    513,834       4.2         4.2
    ------------------                       -------                       -------                            ---    ----   -------    -------       ---         ---


    SELLING DAYS                                  25                            24                                            126        126
    ------------                                 ---                           ---                                            ---        ---

    DSR = DAILY SELLING RATE


                              -- Current Month --                                   -- Calendar Year To Date --

                                                2017                          2016                          DSR %           2017       2016     DSR %

    Toyota Prius Sedan                         6,064                         9,389                            -38           27,635     39,944     -30.8

    Toyota Prius V(only)                         929                         1,215                          -26.6            4,474      6,185     -27.7

    Toyota Prius C(only)                       1,121                         1,909                          -43.6            6,182     10,218     -39.5

    Toyota Prius PRIME(only)                   1,908                             4                          45692            8,073         31     25942

    Toyota RAV4 Hybrid                         4,070                         4,185                           -6.6           17,061     15,527       9.9
    ------------------                         -----                         -----                           ----           ------     ------       ---

To view the original version on PR Newswire, visit:http://www.prnewswire.com/news-releases/toyota-motor-north-america-reports-us-sales-for-may-2017-300467136.html

SOURCE Toyota Motor North America