Mercedes-Benz USA Reports July Sales of 25,909
Mercedes-Benz USA (MBUSA) today reported July sales of 25,909 units, compared to 28,523 vehicles sold during the same month last year. On a year-to-date basis, Mercedes-Benz retails totaled 187,869 units, down 1.8% from the previous year. Adding 2,758 units for Vans and 182 units for smart, MBUSA achieved a grand total of 28,849 vehicles for the month.
“July proved to be a challenging month across the industry,” said Dietmar Exler, president and CEO of MBUSA. “We are in a position for another strong year with new products launching in the second half.”
Mercedes-Benz volume leaders in July included the C-Class, GLC and GLE model lines. The C-Class took the lead at 4,899, followed by GLC sales of 4,002. The GLE rounded out the top three with 3,879 units sold.
Mercedes-AMG high-performance models sold 2,098 units in July, with a total 19,128 sold year-to-date (up 52.9%).
Separately, Mercedes-Benz Certified Pre-Owned (MBCPO) models recorded sales of 8,654 vehicles in July, a decrease of 17.7% when compared to the same month last year (10,517). On a year-to-date basis, MBCPO sold 68,847 vehicles, a decrease of 2.8% over 2016 (70,863).
About Mercedes-Benz USA
Mercedes-Benz USA (MBUSA), headquartered in Atlanta, is responsible for the distribution, marketing and customer service for all Mercedes-Benz products in the United States. MBUSA offers drivers the most diverse lineup in the luxury segment with 15 model lines ranging from the sporty CLA-Class four-door coupe to the flagship S-Class and the Mercedes-AMG GT S.
MBUSA is also responsible for Mercedes-Benz Vans and smart products in the U.S. More information on MBUSA and its products can be found at www.mbusa.com, www.mbsprinterusa.com and www.smartusa.com.
Accredited journalists can visit our media site at www.media.mbusa.com. Follow us on Twitter @MBUSAnews.
MERCEDES-BENZ USA |
|||||||||||||||||||||
Mercedes-Benz Passenger Vehicles |
Jul-17 | Jul-16 | Monthly % | YTD 2017 | YTD 2016 | Yearly % | |||||||||||||||
B-CLASS | 81 | 50 | 62.0 | % | 398 | 360 | 10.6 | % | |||||||||||||
CLA | 2,181 | 2,284 | -4.5 | % | 10,686 | 15,895 | -32.8 | % | |||||||||||||
C-CLASS | 4,899 | 6,304 | -22.3 | % | 47,451 | 43,609 | 8.8 | % | |||||||||||||
E-CLASS/CLS | 3,876 | 5,225 | -25.8 | % | 28,635 | 27,683 | 3.4 | % | |||||||||||||
S-CLASS | 1,470 | 1,783 | -17.6 | % | 9,053 | 10,276 | -11.9 | % | |||||||||||||
SLC | 199 | 238 | -16.4 | % | 1,815 | 1,975 | -8.1 | % | |||||||||||||
SL | 154 | 279 | -44.8 | % | 1,604 | 2,077 | -22.8 | % | |||||||||||||
AMG GT | 179 | 57 | 214.0 | % | 716 | 735 | -2.6 | % | |||||||||||||
GLA | 2,223 | 1,502 | 48.0 | % | 12,583 | 14,317 | -12.1 | % | |||||||||||||
GLC | 4,002 | 3,411 | 17.3 | % | 23,729 | 26,802 | -11.5 | % | |||||||||||||
GLE | 3,879 | 4,412 | -12.1 | % | 30,708 | 29,598 | 3.8 | % | |||||||||||||
GLS | 2,403 | 2,670 | -10.0 | % | 17,929 | 15,550 | 15.3 | % | |||||||||||||
G-CLASS | 363 | 308 | 17.9 | % | 2,558 | 2,422 | 5.6 | % | |||||||||||||
TOTAL | 25,909 | 28,523 | -9.2 | % | 187,869 | 191,300 | -1.8 | % | |||||||||||||
Vans1 | 2,758 | 3,272 | -15.7 | % | 18,558 | 19,034 | -2.5 | % | |||||||||||||
smart | 182 | 493 | -63.1 | % | 2,165 | 3,086 | -29.8 | % | |||||||||||||
MBUSA Combined Total | Jul-17 | Jul-16 | Monthly % | YTD 2017 | YTD 2016 | Yearly % | |||||||||||||||
GRAND TOTAL | 28,849 | 32,288 | -10.7 | % | 208,592 | 213,420 | -2.3 | % | |||||||||||||
1Mercedes-Benz, Freightliner Sprinter and Metris Vans are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively. |
|||||||||||||||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20170801006462/en/