American Honda Reports February 2018 Sales Results

TORRANCE, Calif., March 1, 2018 /PRNewswire/ -- American Honda Motor Co., Inc. (AHM) today reported February sales of 115,557 Honda and Acura vehicles, a decrease of 5 percent versus February 2017. Honda Division sales were down 5.6 percent on sales of 104,588, with Honda cars down 6.9 percent on sales of 50,646, and trucks down 4.4 percent on sales of 53,942 vehicles. Total Acura Division sales gained 1 percent in February with 10,969 units sold. Acura cars gained 17.4 percent on sales of 3,866, while trucks decreased 6.2 percent on sales of 7,103 vehicles for the month.

"As supplies of our light-truck offerings continue to grow, we've maintained a strong sales pace, notably with sharp increases to Pilot and HR-V," said Henio Arcangeli Jr., senior vice president of the Automobile Division & general manager of the Honda brand. "We're selling every CR-V we can build and it continues to lead the segment in average transaction price, which demonstrates its true retail demand."

Honda
Based entirely on retail sales, the new Accord performed strongly in a midsize segment that continues to be marked by heavy incentives and fleet sales. Pilot jumped nearly 50 percent in February as Honda's flagship SUV extended its winning streak to six straight months. Odyssey sidestepped the recent downward minivan trend, while HR-V moved ahead with a new February record.

    --  HR-V set a new February benchmark, rising 6.9 percent on sales of 6,791.
    --  Pilot sales jumped 48.9 percent on sales of 12,056, gaining for the 6th
        month in a row since production supply increased.
    --  Against a receding segment tide, Odyssey made a solid gain based on
        retail sales, rising 3.4 percent on sales of 7,034 in February.

Acura
Much as they did in January, Acura cars drove against the industry tide with a solid 17.4 percent gain in February.

    --  TLX sales were up 16.1 percent in February on sales of 2,794 units.
    --  ILX gained 22.3 percent on sales of 904 vehicles.


                 American Honda Vehicle Sales for February 2018

                                                            Month-to-Date                              Year-to-Date
                                                            -------------                              ------------

                          February                              February                        DSR** %       MoM %   February     February       DSR** %       YoY %
                                       2018                                            2017      Change       Change           2018          2017      Change       Change

                 American Honda Total                                              115,557       121,686         -5.0%        -5.0%      220,099       228,066         -5.5%      -3.5%
                 --------------------                                              -------       -------          ----          ----       -------       -------          ----        ----

                 Total Car Sales                                                    54,512        57,697         -5.5%        -5.5%      102,715       106,264         -5.3%      -3.3%

                 Total Truck Sales                                                  61,045        63,989         -4.6%        -4.6%      117,384       121,802         -5.6%      -3.6%

                                      Honda   Total Car Sales                                    50,646        54,403         -6.9%        -6.9%       95,870       100,244       -6.3%       -4.4%

                                      Honda   Total Truck Sales                                  53,942        56,419         -4.4%        -4.4%      104,352       107,756       -5.1%       -3.2%

                                      Acura   Total Car Sales                                     3,866         3,294         17.4%        17.4%        6,845         6,020       11.4%       13.7%

                                      Acura   Total Truck Sales                                   7,103         7,570         -6.2%        -6.2%       13,032        14,046       -9.1%       -7.2%

                 Total Domestic Car Sales                                           47,688        46,581          2.4%         2.4%       90,155        85,936          2.8%       4.9%

                                              Honda Division                                     43,973        43,390          1.3%         1.3%       83,595        80,099        2.2%        4.4%

                                              Acura Division                                      3,715         3,191         16.4%        16.4%        6,560         5,837       10.1%       12.4%

                 Total Domestic Truck Sales                                         61,045        63,989         -4.6%        -4.6%      117,384       121,802         -5.6%      -3.6%

                                              Honda Division                                     53,942        56,419         -4.4%        -4.4%      104,352       107,756       -5.1%       -3.2%

                                              Acura Division                                      7,103         7,570         -6.2%        -6.2%       13,032        14,046       -9.1%       -7.2%

                 Total Import Car Sales                                              6,824        11,116        -38.6%       -38.6%       12,560        20,328        -39.5%     -38.2%

                                              Honda Division                                      6,673        11,013        -39.4%       -39.4%       12,275        20,145      -40.3%      -39.1%

                                              Acura Division                                        151           103         46.6%        46.6%          285           183       52.6%       55.7%

                 Total Import Truck Sales                                                0             0          0.0%         0.0%            0             0          0.0%       0.0%

                                              Honda Division                                          0             0          0.0%         0.0%            0             0        0.0%        0.0%

                                              Acura Division                                          0             0          0.0%         0.0%            0             0        0.0%        0.0%

     MODEL BREAKOUT BY DIVISION

                 Honda Division Total                                              104,588       110,822         -5.6%        -5.6%      200,222       208,000         -5.7%      -3.7%
                 --------------------                                              -------       -------          ----          ----       -------       -------          ----        ----

                                              * ACCORD                                           19,753        23,455        -15.8%       -15.8%       37,430        42,991      -14.7%      -12.9%

                                              * CIVIC                                            25,816        27,039         -4.5%        -4.5%       49,565        50,134       -3.2%       -1.1%

                                                CLARITY                                           1,234            27      4,470.4%     4,470.4%        2,087            69    2,862.9%    2,924.6%

                                                CR-Z                                                  9           118        -92.4%       -92.4%           17           207      -92.0%      -91.8%

                                              * FIT                                               3,834         3,764          1.9%         1.9%        6,771         6,842       -3.1%       -1.0%

                                                INSIGHT                                               0             0          0.0%         0.0%            0             1     -100.0%     -100.0%


                                                CROSSTOUR                                             0             3       -100.0%      -100.0%            0             3     -100.0%     -100.0%

                                              * CR-V                                             25,852        31,898        -19.0%       -19.0%       50,178        61,185      -19.7%      -18.0%

                                                HR-V                                              6,791         6,354          6.9%         6.9%       13,050        12,043        6.2%        8.4%

                                                ODYSSEY                                           7,034         6,800          3.4%         3.4%       13,134        13,300       -3.3%       -1.2%

                                                PILOT                                            12,056         8,099         48.9%        48.9%       23,675        15,279       51.8%       55.0%

                                                RIDGELINE                                         2,209         3,265        -32.3%       -32.3%        4,315         5,946      -28.9%      -27.4%


                 Acura Division Total                                               10,969        10,864          1.0%         1.0%       19,877        20,066         -3.0%      -0.9%
                 --------------------                                               ------        ------           ---           ---        ------        ------          ----        ----

                                                ILX                                                 904           739         22.3%        22.3%        1,560         1,432        6.7%        8.9%

                                                NSX                                                  17            46        -63.0%       -63.0%           51            96      -48.0%      -46.9%

                                                RLX / RL                                            151           103         46.6%        46.6%          285           183       52.6%       55.7%

                                                TLX                                               2,794         2,406         16.1%        16.1%        4,949         4,309       12.5%       14.9%


                                                MDX                                               3,337         3,541         -5.8%        -5.8%        6,305         6,815       -9.4%       -7.5%

                                                RDX                                               3,766         4,029         -6.5%        -6.5%        6,727         7,231       -8.9%       -7.0%


                 Selling Days                                                           24            24                                      49            48

                   **** Hybrid                                                       1,572         2,093        -24.9%       -24.9%        2,904         4,013        -29.1%     -27.6%


                 *    Honda and Acura vehicles are made of domestic & global sourced parts

                 **   Daily Selling Rate

                  **** Hybrid includes FHEV, PHEV, CR-Z, Civic Hybrid, Insight, Clarity FCV, Clarity PHEV ILX Hybrid, RLX
                  Hybrid, RLX Sport Hybrid, MDX Sport Hybrid and NSX

View original content with multimedia:http://www.prnewswire.com/news-releases/american-honda-reports-february-2018-sales-results-300606795.html

SOURCE American Honda Motor Co., Inc.