American Honda Reports July Sales Results

TORRANCE, Calif., Aug. 1, 2018 /PRNewswire/ --

                   American Honda                      Honda          Acura

     Total                Cars          Trucks         Total           Cars            Trucks            Total             Cars              Trucks
     -----                ----          ------         -----           ----            ------            -----             ----              ------

           138,602               61,714         76,888        125,355           58,643            66,712            13,247             3,071              10,176

     -8.2%                      -19.3%         +3.2%         -8.4%          -19.2%            +3.8%            -6.6%            -21.5%              -0.9%
     ----                         -----           ----           ----            -----              ----              ----             -----                ----

"For the first time in our company's history, the Honda brand is on pace this year to sell more light trucks than passenger cars," said Henio Arcangeli Jr., senior vice president of the American Honda Automobile Division. "Honda's unique flexibility within our U.S. manufacturing operations has played a critical role in our ability to adjust our production mix and capitalize on the market's shift toward light trucks."

    Honda                                                                                       BRAND REPORT
    -----                                                                                       ------------

    Sales Highlights                                                        Model Notes
    ----------------                                                        -----------

    While one less                          As the retail best-selling car
     sales weekend than                                                      in America in 2016, 2017 and
     the same period in                                                      2018, Civic is in a race with
     2017 led in part                                                        itself as Honda continues to
     to a dip in sales,                                                    prove that America still loves
     customers showed a                                                    a topnotch passenger car.
     preference for the
     brand's light
     trucks including
     the refreshed-
     for-2019 Pilot


        --        With the refreshed 2019
                 Pilot going on sale July
                 16, Honda's three-row
                 SUV extended its winning
                 streak of sales
                 increases to 11 straight
                 months, jumping 30.5% on
                 sales of 13,026
                 vehicles.

        --        CR-V delivered again in
                 July with sales of
                 32,844 units, an
                 increase of 3.4%.

        --        Despite the shorter sales The 2019 refresh of Pilot adds
                 month and tight           more rugged character to
                 supplies, Civic sales     Honda's sophisticated 3-row
                 remained strong in July   SUV, which is seeing big sales
                 with more than 26,000     increases with a dedicated
                 units sold.               production line in Alabama.

        --        Sales of the brand-new
                 Honda Insight jumped out
                 to a strong start with
                 1,972 units sold in its
                 first full month on the
                 market.

    Acura                                                        BRAND REPORT
    -----                                                        ------------

    Sales Highlights                              Model Notes
    ----------------                              -----------

    Acura light trucks returned as a      Last year's update to the
     1-2 punch powerhouse with the                 TLX, including the A-Spec
     new RDX posting a second                      model, has been well
     consecutive monthly sales record              received by the market,
     and MDX contributing strong                with TLX outselling BMW 3-
     sales boosted by a refreshed               Series and Audi A4 on a
     2019 model that entered the                retail basis in the first
     market on July 17.                         half of 2018.

    --           RDX sales totaled 5,784
                for the month -a new
                July record.

    --           The just-refreshed MDX,  The addition of Acura's A-
                with a new A-Spec                 Spec package to the 2019
                variant for 2019, helped          MDX lineup adds a new
                the perennial best-               dimension to America's
                seller to more than               all-time best-selling 3-
                4,300 sales in July.              row luxury SUV.

                 American Honda Vehicle Sales for July 2018

                                                      Month-to-Date                             Year-to-Date
                                                      -------------                             ------------

                         July 2018                        July 2017                     DSR** %       MoM %    July 2018      July 2017        DSR** %        YoY %
                                                                                       Change       Change                                      Change        Change

                 American Honda Total                                     138,602        150,980         -4.4%          -8.2%        926,426        942,866          -2.3%       -1.7%
                 --------------------                                     -------        -------          ----            ----         -------        -------           ----         ----

                 Total Car Sales                                           61,714         76,468        -15.9%         -19.3%        432,859        464,535          -7.3%       -6.8%

                 Total Truck Sales                                         76,888         74,512          7.5%           3.2%        493,567        478,331           2.6%        3.2%

                                    Honda   Total Car Sales                              58,643        72,557          -15.8%         -19.2%       406,357        435,577        -7.2%        -6.7%

                                    Honda   Total Truck Sales                            66,712        64,246            8.2%           3.8%       434,169        419,241         3.0%         3.6%

                                    Acura   Total Car Sales                               3,071         3,911          -18.2%         -21.5%        26,502         28,958        -9.0%        -8.5%

                                    Acura   Total Truck Sales                            10,176        10,266            3.3%          -0.9%        59,398         59,090         0.0%         0.5%

                 Total Domestic Car Sales                                  49,597         65,976        -21.7%         -24.8%        364,762        382,502          -5.2%       -4.6%

                                            Honda Division                               46,674        62,129          -21.7%         -24.9%       339,330        354,163        -4.7%        -4.2%

                                            Acura Division                                2,923         3,847          -20.9%         -24.0%        25,432         28,339       -10.8%       -10.3%

                  Total Domestic Truck
                  Sales                                                    76,888         74,512          7.5%           3.2%        493,567        478,331           2.6%        3.2%

                                            Honda Division                               66,712        64,246            8.2%           3.8%       434,169        419,241         3.0%         3.6%

                                            Acura Division                               10,176        10,266            3.3%          -0.9%        59,398         59,090        -0.0%         0.5%

                 Total Import Car Sales                                    12,117         10,492         20.3%          15.5%         68,097         82,033         -17.5%      -17.0%

                                            Honda Division                               11,969        10,428           19.6%          14.8%        67,027         81,414       -18.1%       -17.7%

                                            Acura Division                                  148            64          140.9%         131.3%         1,070            619        71.9%        72.9%

                 Total Import Truck Sales                                       0              0          0.0%           0.0%              0              0           0.0%        0.0%

                                            Honda Division                                    0             0            0.0%           0.0%             0              0         0.0%         0.0%

                                            Acura Division                                    0             0            0.0%           0.0%             0              0         0.0%         0.0%

     MODEL BREAKOUT BY DIVISION

                 Honda Division Total                                     125,355        136,803         -4.6%          -8.4%        840,526        854,818          -2.2%       -1.7%
                 --------------------                                     -------        -------          ----            ----         -------        -------           ----         ----

                                            * ACCORD                                     24,927        30,903          -16.0%         -19.3%       163,217        190,994       -15.0%       -14.5%

                                            * CIVIC                                      26,311        36,683          -25.3%         -28.3%       202,553        212,446        -5.2%        -4.7%

                                              CLARITY                                     1,615           116        1,350.3%       1,292.2%         9,425            410     2,185.9%     2,198.8%

                                              CR-Z                                            0            50         -100.0%        -100.0%            34            598       -94.3%       -94.3%

                                            * FIT                                         3,818         4,804          -17.2%         -20.5%        28,882         31,126        -7.7%        -7.2%

                                              INSIGHT                                     1,972             1      205,316.7%     197,100.0%         2,246              3    74,346.1%    74,766.7%
                                            -------                                       -----           ---       ---------       ---------          -----            ---     --------      --------

                                             CROSSTOUR                                        0             1         -100.0%        -100.0%             0              5      -100.0%      -100.0%

                                            * CR-V                                       32,844        31,761            7.7%           3.4%       212,424        219,017        -3.6%        -3.0%

                                              HR-V                                        9,085         9,779           -3.2%          -7.1%        54,640         56,407        -3.7%        -3.1%

                                              ODYSSEY                                     9,269        10,134           -4.7%          -8.5%        60,524         58,290         3.2%         3.8%

                                              PILOT                                      13,026         9,985           35.9%          30.5%        89,105         64,340        37.7%        38.5%

                                              RIDGELINE                                   2,488         2,586            0.2%          -3.8%        17,476         21,182       -18.0%       -17.5%

                 Acura Division Total                                      13,247         14,177         -2.7%          -6.6%         85,900         88,048          -3.0%       -2.4%
                 --------------------                                      ------         ------          ----            ----          ------         ------           ----         ----

                                              ILX                                           874         1,322          -31.1%         -33.9%         6,400          6,471        -1.7%        -1.1%

                                              NSX                                             3            30          -89.6%         -90.0%            96            308       -69.0%       -68.8%

                                              RLX / RL                                      148            64          140.9%         131.3%         1,070            619        71.9%        72.9%

                                              TLX                                         2,046         2,495          -14.6%         -18.0%        18,936         21,560       -12.7%       -12.2%

                                              MDX                                         4,392         4,727           -3.2%          -7.1%        26,292         28,282        -7.6%        -7.0%

                                              RDX                                         5,784         5,539            8.8%           4.4%        33,106         30,808         6.9%         7.5%

                 Selling Days                                                  24             25                                         178            177



                 *    Honda and Acura vehicles are made of domestic & global sourced parts

                 **   Daily Selling Rate

View original content with multimedia:http://www.prnewswire.com/news-releases/american-honda-reports-july-sales-results-300690261.html

SOURCE American Honda Motor Co., Inc.